Mortgage Rates
Effective Date: 01-30-2012
| Loan Product | Interest Rate | Points | Origination Fee | Annual Percentage Rate (Based upon $100,000 loan) & 30 day lock in period |
| Conv. 15 -Year Fixed | 3.250% | 0.0 | 1.0 | 3.613% |
| Conv. 30 -Year Fixed | 3.875% | 0.0 | 1.0 | 4.083% |
| VA 30 -Year Fixed | 3.750% | 0.0 | 1.0 | 4.061% |
| FHA 30 -Year Fixed | 3.750% | 0.0 | 1.0 | 4.101% |
| USDA 30 -Year Fixed | 3.750% | 0.0 | 1.0 | 3.980% |
- Rates subject to change without notice due to market conditions.
- Rates are credit sensitive and dependent upon loan type.
- Call for current rates.
In Roanoke, Botetourt or Franklin County, Call:(540) 992-LOAN (5626)
In Rockbridge County, Call: (540) 463-LOAN (5626)
Return to the Mortgage Center
Learn About the Mortgage Process
Mortgage Terms Glossary
View our mortgage application checklist






